Nanonymous 100 Prestige Dark Knight 4.5M Bounty 上将葛玄 3M Bounty Внук-Душитель 1M Bounty “鼠帮”杜老板 4M Bounty AkioWho 10K Kills ☯ ύύύ ☦ 2.5M Bounty 十二 4M Bounty
Community Pulse
Live heartbeat across every tracked hunter.
Live status
Bounties collected
21,353 last 5 min 292,456 last 1 hour 3,961,464 last 24 hours
- Asia
- EU
- Oceania
- RU
- SA
- US-East
- US-West
Bounty Heatmap
| Day | Bounty | Active players |
|---|---|---|
| Sat, Jan 24 | 0 | 0 |
| Sun, Jan 25 | 0 | 0 |
| Mon, Jan 26 | 0 | 0 |
| Tue, Jan 27 | 0 | 0 |
| Wed, Jan 28 | 0 | 0 |
| Thu, Jan 29 | 0 | 0 |
| Fri, Jan 30 | 0 | 0 |
| Sat, Jan 31 | 0 | 0 |
| Sun, Feb 1 | 0 | 0 |
| Mon, Feb 2 | 0 | 0 |
| Tue, Feb 3 | 0 | 0 |
| Wed, Feb 4 | 0 | 0 |
| Thu, Feb 5 | 0 | 0 |
| Fri, Feb 6 | 0 | 0 |
| Sat, Feb 7 | 0 | 0 |
| Sun, Feb 8 | 0 | 0 |
| Mon, Feb 9 | 0 | 0 |
| Tue, Feb 10 | 0 | 0 |
| Wed, Feb 11 | 0 | 0 |
| Thu, Feb 12 | 0 | 0 |
| Fri, Feb 13 | 0 | 0 |
| Sat, Feb 14 | 0 | 0 |
| Sun, Feb 15 | 0 | 0 |
| Mon, Feb 16 | 0 | 0 |
| Tue, Feb 17 | 0 | 0 |
| Wed, Feb 18 | 0 | 0 |
| Thu, Feb 19 | 0 | 0 |
| Fri, Feb 20 | 0 | 0 |
| Sat, Feb 21 | 0 | 0 |
| Sun, Feb 22 | 0 | 0 |
| Mon, Feb 23 | 0 | 0 |
| Tue, Feb 24 | 0 | 0 |
| Wed, Feb 25 | 0 | 0 |
| Thu, Feb 26 | 0 | 0 |
| Fri, Feb 27 | 0 | 0 |
| Sat, Feb 28 | 0 | 0 |
| Sun, Mar 1 | 0 | 0 |
| Mon, Mar 2 | 0 | 0 |
| Tue, Mar 3 | 0 | 0 |
| Wed, Mar 4 | 0 | 0 |
| Thu, Mar 5 | 0 | 0 |
| Fri, Mar 6 | 0 | 0 |
| Sat, Mar 7 | 0 | 0 |
| Sun, Mar 8 | 0 | 0 |
| Mon, Mar 9 | 0 | 0 |
| Tue, Mar 10 | 0 | 0 |
| Wed, Mar 11 | 0 | 0 |
| Thu, Mar 12 | 0 | 0 |
| Fri, Mar 13 | 0 | 0 |
| Sat, Mar 14 | 0 | 0 |
| Sun, Mar 15 | 0 | 0 |
| Mon, Mar 16 | 0 | 0 |
| Tue, Mar 17 | 0 | 0 |
| Wed, Mar 18 | 0 | 0 |
| Thu, Mar 19 | 0 | 0 |
| Fri, Mar 20 | 0 | 0 |
| Sat, Mar 21 | 0 | 0 |
| Sun, Mar 22 | 0 | 0 |
| Mon, Mar 23 | 0 | 0 |
| Tue, Mar 24 | 0 | 0 |
| Wed, Mar 25 | 0 | 0 |
| Thu, Mar 26 | 0 | 0 |
| Fri, Mar 27 | 0 | 0 |
| Sat, Mar 28 | 0 | 0 |
| Sun, Mar 29 | 0 | 0 |
| Mon, Mar 30 | 0 | 0 |
| Tue, Mar 31 | 0 | 0 |
| Wed, Apr 1 | 0 | 0 |
| Thu, Apr 2 | 0 | 0 |
| Fri, Apr 3 | 0 | 0 |
| Sat, Apr 4 | 0 | 0 |
| Sun, Apr 5 | 0 | 0 |
| Mon, Apr 6 | 0 | 0 |
| Tue, Apr 7 | 0 | 0 |
| Wed, Apr 8 | 0 | 0 |
| Thu, Apr 9 | 0 | 0 |
| Fri, Apr 10 | 0 | 0 |
| Sat, Apr 11 | 0 | 0 |
| Sun, Apr 12 | 0 | 0 |
| Mon, Apr 13 | 0 | 0 |
| Tue, Apr 14 | 0 | 0 |
| Wed, Apr 15 | 0 | 0 |
| Thu, Apr 16 | 0 | 0 |
| Fri, Apr 17 | 0 | 0 |
| Sat, Apr 18 | 0 | 0 |
| Sun, Apr 19 | 0 | 0 |
| Mon, Apr 20 | 0 | 0 |
| Tue, Apr 21 | 0 | 0 |
| Wed, Apr 22 | 0 | 0 |
| Thu, Apr 23 | 0 | 0 |
| Fri, Apr 24 | 0 | 0 |
| Sat, Apr 25 | 0 | 0 |
| Sun, Apr 26 | 175 | 1 |
| Mon, Apr 27 | 166,999 | 59 |
| Tue, Apr 28 | 986,367 | 426 |
| Wed, Apr 29 | 2,329,008 | 911 |
| Thu, Apr 30 | 2,492,895 | 997 |
| Fri, May 1 | 2,742,478 | 1026 |
| Sat, May 2 | 1,092,965 | 544 |
| Sun, May 3 | 4,658,313 | 1230 |
| Mon, May 4 | 2,292,409 | 926 |
| Tue, May 5 | 2,287,621 | 916 |
| Wed, May 6 | 2,411,265 | 948 |
| Thu, May 7 | 2,461,526 | 948 |
| Fri, May 8 | 2,473,690 | 955 |
| Sat, May 9 | 2,779,406 | 958 |
| Sun, May 10 | 2,689,034 | 995 |
| Mon, May 11 | 2,724,133 | 977 |
| Tue, May 12 | 2,278,543 | 893 |
| Wed, May 13 | 2,571,843 | 997 |
| Thu, May 14 | 2,544,853 | 993 |
| Fri, May 15 | 2,481,823 | 919 |
| Sat, May 16 | 2,942,168 | 1033 |
| Sun, May 17 | 2,880,770 | 1010 |
| Mon, May 18 | 2,196,102 | 884 |
| Tue, May 19 | 2,219,617 | 849 |
| Wed, May 20 | 2,273,246 | 877 |
| Thu, May 21 | 2,326,626 | 876 |
| Fri, May 22 | 2,285,545 | 910 |
| Sat, May 23 | 2,920,056 | 972 |
| Sun, May 24 | 3,072,147 | 1008 |
| Mon, May 25 | 2,388,971 | 901 |
| Tue, May 26 | 2,236,345 | 886 |
| Wed, May 27 | 2,218,531 | 883 |
| Thu, May 28 | 2,285,689 | 921 |
| Fri, May 29 | 2,577,382 | 970 |
| Sat, May 30 | 2,807,195 | 982 |
| Sun, May 31 | 2,846,415 | 1002 |
| Mon, Jun 1 | 2,116,298 | 834 |
| Tue, Jun 2 | 2,268,173 | 886 |
| Wed, Jun 3 | 2,458,198 | 954 |
| Thu, Jun 4 | 2,279,855 | 933 |
| Fri, Jun 5 | 2,480,190 | 965 |
| Sat, Jun 6 | 2,733,248 | 940 |
| Sun, Jun 7 | 2,804,117 | 1003 |
| Mon, Jun 8 | 2,219,741 | 911 |
| Tue, Jun 9 | 2,764,595 | 1079 |
| Wed, Jun 10 | 3,199,800 | 1198 |
| Thu, Jun 11 | 2,891,723 | 1223 |
| Fri, Jun 12 | 4,986,060 | 1208 |
| Sat, Jun 13 | 3,105,630 | 1108 |
| Sun, Jun 14 | 3,080,368 | 1122 |
| Mon, Jun 15 | 2,466,545 | 1020 |
| Tue, Jun 16 | 1,863,555 | 886 |
| Wed, Jun 17 | 2,777,318 | 1083 |
| Thu, Jun 18 | 2,433,448 | 1026 |
| Fri, Jun 19 | 2,452,579 | 1023 |
| Sat, Jun 20 | 2,652,669 | 1014 |
| Sun, Jun 21 | 2,864,497 | 1071 |
| Mon, Jun 22 | 2,241,004 | 951 |
| Tue, Jun 23 | 2,261,495 | 993 |
| Wed, Jun 24 | 2,241,089 | 939 |
| Thu, Jun 25 | 2,255,892 | 961 |
| Fri, Jun 26 | 2,185,858 | 942 |
| Sat, Jun 27 | 2,476,915 | 923 |
| Sun, Jun 28 | 2,422,656 | 970 |
| Mon, Jun 29 | 1,900,935 | 816 |
| Tue, Jun 30 | 1,899,851 | 881 |
| Wed, Jul 1 | 2,008,793 | 863 |
| Thu, Jul 2 | 2,192,943 | 941 |
| Fri, Jul 3 | 2,327,798 | 928 |
| Sat, Jul 4 | 2,464,772 | 919 |
| Sun, Jul 5 | 2,488,108 | 950 |
| Mon, Jul 6 | 2,013,720 | 838 |
| Tue, Jul 7 | 2,114,377 | 869 |
| Wed, Jul 8 | 2,105,498 | 924 |
| Thu, Jul 9 | 2,055,364 | 944 |
| Fri, Jul 10 | 2,630,933 | 1079 |
| Sat, Jul 11 | 3,433,151 | 1257 |
| Sun, Jul 12 | 3,983,671 | 1389 |
| Mon, Jul 13 | 3,300,026 | 1336 |
| Tue, Jul 14 | 3,401,110 | 1375 |
| Wed, Jul 15 | 3,664,058 | 1512 |
| Thu, Jul 16 | 3,765,326 | 1454 |
| Fri, Jul 17 | 3,856,983 | 1474 |
| Sat, Jul 18 | 4,512,333 | 1616 |
| Sun, Jul 19 | 4,605,128 | 1690 |
| Mon, Jul 20 | 4,048,479 | 1620 |
| Tue, Jul 21 | 4,344,853 | 1686 |
| Wed, Jul 22 | 4,596,498 | 1716 |
| Thu, Jul 23 | 1,203,372 | 667 |
| Fri, Jul 24 | 5,272,228 | 1429 |
Roster histogram
MMR distribution
MMR
Toggle a family on or off - hover one for the archetypes it includes.
| MMR | Hunters | Slayer | Commander | Banisher | Forager | Shade | Scout | Unclassified |
|---|---|---|---|---|---|---|---|---|
| <1 900 | 100 | 15 | 53 | 4 | 5 | 11 | 11 | 1 |
| 1 900–2 000 | 72 | 14 | 32 | 11 | 5 | 6 | 4 | 0 |
| 2 000–2 100 | 82 | 19 | 31 | 11 | 5 | 12 | 4 | 0 |
| 2 100–2 200 | 143 | 26 | 63 | 18 | 10 | 18 | 8 | 0 |
| 2 200–2 300 | 192 | 41 | 75 | 25 | 15 | 23 | 13 | 0 |
| 2 300–2 400 | 235 | 64 | 80 | 29 | 29 | 28 | 5 | 0 |
| 2 400–2 500 | 292 | 80 | 88 | 44 | 42 | 32 | 6 | 0 |
| 2 500–2 600 | 400 | 132 | 100 | 54 | 53 | 41 | 17 | 3 |
| 2 600–2 700 | 425 | 136 | 117 | 74 | 50 | 35 | 13 | 0 |
| 2 700–2 800 | 402 | 163 | 81 | 68 | 46 | 35 | 9 | 0 |
| 2 800–2 900 | 413 | 154 | 86 | 72 | 42 | 49 | 9 | 1 |
| 2 900–3 000 | 380 | 173 | 55 | 65 | 46 | 36 | 5 | 0 |
| 3 000–3 100 | 379 | 178 | 60 | 69 | 36 | 27 | 9 | 0 |
| 3 100–3 200 | 311 | 144 | 58 | 44 | 31 | 28 | 6 | 0 |
| 3 200–3 300 | 250 | 120 | 33 | 44 | 27 | 22 | 4 | 0 |
| 3 300–3 400 | 179 | 98 | 25 | 27 | 20 | 5 | 4 | 0 |
| 3 400–3 500 | 145 | 78 | 24 | 25 | 7 | 9 | 2 | 0 |
| 3 500–3 600 | 102 | 60 | 13 | 17 | 10 | 1 | 1 | 0 |
| 3 600–3 700 | 61 | 39 | 11 | 5 | 2 | 2 | 2 | 0 |
| 3 700+ | 105 | 67 | 16 | 15 | 3 | 4 | 0 | 0 |
Recent highlights
Extract feed
[ NO EXTRACTS ]
No fresh extracts yet